SMARTBOX i3
SMARTBOX i3 Description
SMARTBOX i3
| TECHNICAL DATA | ||
| MODEL | INDOOR | SB i3 |
| Physical pitch (mm) | 3,75 | |
| Pixel configuration | SMD 3in1 | SMD 3 in 1 |
| Lifetime | Hours | 100.000 |
| Brightness | Cd/sqm or Nits | 1500 |
| Processing | Bit | 16 |
| Refresh rate | Hz | >4800 |
| Physical resolution | Pixels/module | 64 x 36 |
| Module size (mm) | 240 x 135 | |
| Pixel density | Pixels/sqm | 71.100 |
| Colors | Trillions | 281 |
| Contrast ratio | 6000:1 | |
| Viewing angle | Horizontal/Vertical | 160°/160° |
| Operating temperature | Degrees | -35° to +75° |
| Cooling | Passive | |
| MECHANICAL DATA | ||
| Product model | SMART BOX | |
| Width | mm | 480 |
| Height | mm | 540 |
| Depth | mm | 80 |
| Weight | Kg | 5,5 |
| Weight/sqm | Kg/m² | 20 |
| Material | Aluminum | AlMgS |
| Transparency | 0% | |
| Sealing | Front/back connection | IP31 |
| Maintenance | Front/back access | FT/BK |
| Best viewing distance | >3m | |
| ELECTRICAL DATA | ||
| Input voltage | Vac | 110-240 |
| Frequency | Hz | 50-60Hz |
| Maximum power consumption | Watt/sqm | 415 |
| Average power consumption |
Watt/sqm | 96 |
| CONTROLER | ||
| ARCH LED Digiscaler | SDI/HDSDI/DVI/HDMI | |
| Format | HD / 4K / 8K | |
| Certification | CE / UL/ ROHS/ EMC /EN12966 | |
| Guarantee | 2 to 10 years | |
STRENGTHS
-
Front and rear maintenance.
-
Passive cooling system.
-
Silent.
-
Electrical efficiency and very low consumption.
-
Easy to install and to configure.
-
Excellent visual quality.