SMARTBOX 10
SMARTBOX 10 Description
SMARTBOX 10
| TECHNICAL DATA | ||
| MODEL | OUTDOOR | SB10S |
| Physical pitch (mm) | 10 | |
| Pixel configuration | SMD 3in1 | 2727 |
| Lifetime | Hours | 100.000 |
| Brightness | Cd/sqm or Nits | 7500 |
| Processing | Bit | 16 |
| Refresh rate | Hz | >4800 |
| Physical resolution | Pixels/Module | 24x24 |
| Module size (mm) | 240x240 | |
| Pixels density | Pixels/sqm | 10.000 |
| Colors | Trillions | 281 |
| Contrast ratio | 3000:1 | |
| View angle | Horizontal/Vertical | 160°/160° |
| Operating temperature | Degrees | -35° to 75° |
| Cooling | Passive |
|
|
MECANICAL DATA |
||
| Product model | SMARTBOX | |
| Width | mm | 480 |
| Height | mm | 480 |
| Depth | mm | 80 |
| Weight | Kg | 5,7 |
| Weigh/sqm | Kg | 25 |
| Material | Aluminum | AlMgSi |
| Transparency | 0% | |
| Sealing | Front/back connection | IP67 |
| Maintenance | Front/back access |
FT/BK |
| Best viewing distance | >10m | |
| ELECTRICAL DATA | ||
| Input voltage | Vac | 110-240 |
| Frequency | Hz | 50-60Hz |
| Maximum power consumption | Watt/sqm | 550 |
| Average power consumption |
Watt/sqm | 96 |
| CONTROLER | ||
| ARCH LED Digiscaler | SDI/HDSDI/DVI/HDMI | |
| Format | HD/4K/8K | |
| Certification | CE / UL/ ROHS/ EMC /EN12966 | |
| Guarantee | 2 to 10 years | |
STRENGTHS
-
Hight definition and superb exterior rendering.
-
Light and easy to handle.
-
Easy to install in a fixed configuration.
-
Easy to configure.
-
Electrical efficiency and very low consumption
-
Passive cooling system.
-
Easy maintenance by front or rear face.
-
Resistance to extreme requirements.
-
Low failure rate.
-
Very long lifetime.
-
Guaranteed return on investment.
-
Hight definition and superb exterior rendering.
-
Light and easy to handle.
-
Easy to install in a fixed configuration.
-
Easy to configure.
-
Electrical efficiency and very low consumption
-
Passive cooling system.
-
Easy maintenance by front or rear face.
-
Resistance to extreme requirements.
-
Low failure rate.
-
Very long lifetime.
-
Guaranteed return on investment.